Licensed to St. Francis HS - Mountain View
                                        HY-TEK's Meet Manager 5/6/2018 11:09 AM
                     2018 WCAL Track & Field Championships                     
              Saint Francis High School   - 5/5/2018 to 5/11/2018              
                                    Results                                    
 
Event 9  Girls 100 Meter Hurdles Varsity
========================================================================
        Meet: ! 13.72  2010        Hannah Goranson, Valley Christian           
         CCS: # 13.03  2007        Vashti Thomas, Mt. Pleasant                 
       State: * 13.03  2007        Vashti Thomas, Mt. Pleasant, San Jose       
    National: $ 12.84  2016        Tia Jones, Walton, Marietta (GA)            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lim, Alexa                12 St Ignatius              16.44Q -1.2  2 
  2 Sarathy, Milana           10 St Francis (             16.54Q  0.9  1 
  3 Tse, Maia                 10 Sacred Heart             16.51q -1.2  2 
  4 McMahon, Alexis           10 Valley Chris             16.56q  0.9  1 
  5 Sullivan, Mathilda        12 St Ignatius              16.89q -1.2  2 
  6 Evans, Alayna             12 Sacred Heart             16.94q  0.9  1 
  7 Morrison, Cora            11 St Ignatius              17.37q  0.9  1 
  8 Hobaugh, Nicole           11 Valley Chris             17.55q  0.9  1 
  9 Livingood, Lauren         11 St Francis (             18.51q -1.2  2 
 10 Burchinal, Christine      11 Presentation             18.74   0.9  1 
 11 Tsegay, Mirella           12 Presentation             19.40  -1.2  2 
 -- Hong, Elizabeth           11 St Francis (                DQ  -1.2  2 
 
Event 10  Girls 100 Meter Hurdles Junior Varsity
========================================================================
        Meet: ! 16.30  2007        Hannah Goranson, Valley Christian           
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Kalina, Jenna              9 St Francis (             17.54Q -0.1  2 
  2 Chancey, Sydney            9 Archbishop M             18.91Q -0.3  1 
  3 Squire, Sierra            10 St Francis (             18.00q -0.1  2 
  4 Long, Makena               9 Archbishop M             19.10q -0.3  1 
  5 Bettendorf, Mia            9 St Francis (             19.11q -0.3  1 
  6 Forrest, Kathryn          10 St Francis (             19.26q -0.3  1 
  7 Borella, Sophia           10 St Francis (             19.30q -0.1  2 
  8 Levy, Mayah                9 Archbishop M             19.68q -0.1  2 
  9 Wilcox, Emily             11 Presentation             20.45q -0.1  2 
 10 Delacroix, Victoria       10 Archbishop M             20.75  -0.3  1 
 11 Branham, Sophie            9 St Ignatius              20.77  -0.3  1 
 12 Nguyenphan, Bachhan       10 Presentation             20.78  -0.1  2 
 13 Throckmorton, Christina    9 Presentation             21.01  -0.3  1 
 14 Polverino, Mairead         9 Presentation             22.51  -0.1  2 
 
Event 12  Boys 65 Meter Hurdles Frosh Soph
========================================================================
        Meet: !  9.21  2004        Joe Mirabeau, Bellarmine                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Sangster, Dominic         10 Bellarmine P              9.50Q -0.2  1 
  2 Barry, Ryan               10 St Ignatius               9.86Q -0.2  2 
  3 Arasan, Sarathi            9 Archbishop M             10.06q -0.2  2 
  4 Garcia-Czarkowski, Leo     9 Bellarmine P             10.15q -0.2  1 
  5 Puorro, Kevin             10 Valley Chris             10.36q -0.2  2 
  6 Plam, Will                10 St Ignatius              10.37q -0.2  1 
  7 Corzo, Angel               9 St Francis (             10.40q -0.2  1 
  8 Boyes, Erick              10 Junipero Ser             10.56q -0.2  2 
  9 Chin, Alexander           10 Archbishop M             11.39q -0.2  2 
 10 Butler, Jackson           10 St Francis (             11.45  -0.2  1 
 11 Tognotti, Michael          9 Junipero Ser             11.60  -0.2  1 
 12 Cauchi, Paul               9 St Francis (             11.63  -0.2  1 
 13 McWilliams, Xavier         9 Bellarmine P             11.74  -0.2  2 
 14 Orogo, Kenneth             9 St Francis (             11.79  -0.2  2 
 15 Archer, Graham            10 Bellarmine P             11.96  -0.2  2 
 16 Lopez, Oliver             10 Bellarmine P             12.02  -0.2  1 
 17 Schmidt, Mateo             9 Archbishop M             12.12  -0.2  2 
 18 Ramirez, Ryan             10 Archbishop M             12.94  -0.2  1 
 
Event 13  Girls 400 Meter Dash Varsity
===================================================================
        Meet: ! 56.20  2008        Kristen Houp, Valley Christian              
         CCS: # 52.83  1984        Leslie Maxie, Mills                         
       State: * 50.74  2000        Monique Henderson, Morse, San Diego         
    National: $ 50.74  2000        Monique Henderson, Morse, San Diego         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cairns, Isabelle           9 St Francis (             57.90Q  1 
  2 Garlick, Samantha         12 St Francis (             60.07Q  2 
  3 Peranich, Delaney         12 St Ignatius              60.59q  2 
  4 Morris, Sophia            12 St Francis (             61.27q  1 
  5 Woo, Madeline             10 St Ignatius              61.29q  2 
  6 Marquez, Alex             11 St Ignatius              61.52q  2 
  7 Torsney, Haley            12 St Francis (             61.69q  1 
  8 Saunders, Christina       11 Sacred Heart             61.70   2 
  9 Trent, Carly              12 St Francis (             62.28   1 
 10 Nanez, Kayla              11 Valley Chris             62.84   1 
 11 Attard, Julia             12 Sacred Heart             63.48   1 
 12 Scott, Skye               11 Valley Chris             64.01   1 
 13 Slack, Jolie               9 Presentation             64.07   2 
 14 Fitzgerald, Kerry         11 St Ignatius              64.26   2 
 
Event 14  Girls 400 Meter Dash Junior Varsity
===================================================================
        Meet: ! 61.53  2010        Nicole Fairley, Archbishop Mitty            
    Name                    Year School                 Prelims  H#
===================================================================
  1 Altman, Maggie             9 Sacred Heart             62.51Q  1 
  2 McAleese-Milligan, Brona  10 St Ignatius              64.64Q  2 
  3 Yee, Iris                 10 Sacred Heart             64.97q  1 
  4 Nguyen, Grace              9 Presentation             64.98q  2 
  5 Ettinger, Claire          10 St Francis (             65.35q  2 
  6 Rios, Sofia                9 Valley Chris             66.02q  1 
  7 Tencati, Madison           9 Valley Chris             67.38q  1 
  8 Kelly, Kaitlin            11 St Ignatius              69.58   2 
  9 Zhuang, Ashley             9 St Francis (             69.60   2 
 10 Cresci, Bella             10 Sacred Heart             72.95   2 
 11 Fry-Ross, Ellison          9 St Ignatius              76.87   1 
 12 Kerstetter, Katherine      9 Sacred Heart             78.01   1 
 13 Ray, Alison                9 Sacred Heart             78.21   2 
 
Event 15  Boys 400 Meter Dash Varsity
===================================================================
        Meet: ! 48.35  2003        Angelo Fobbs-Valentino, Junipero Serra      
         CCS: # 45.25  1993        Calvin Harrison, North Salinas              
       State: * 45.25  1993        Calvin Harrison, North Salinas              
    National: $ 45.19  2015        Aldrich Baily/Michael Norman, Mansfield Timb
    Name                    Year School                 Prelims  H#
===================================================================
  1 Fitzpatrick, Scott        12 Junipero Ser             50.15Q  1 
  2 Latimore, Khaliq          12 Archbishop R             50.78Q  3 
  3 Ovalle, Anthony           12 Junipero Ser             51.37Q  2 
  4 Roey, Tyler               11 St Francis (             51.96q  2 
  5 Balingit, Chris           11 Archbishop R             52.09q  3 
  6 Higashi, Brandon          12 St Francis (             52.24q  1 
  7 Schaeffler, Max           11 Bellarmine P             52.71q  1 
  8 Janda, Benjamin           11 Bellarmine P             53.71   3 
  9 Malone, Jack              12 Sacred Heart             53.75   2 
 10 Terry, Gabriel            12 St Ignatius              54.66   3 
 11 Brewer, Ian               12 Sacred Heart             55.09   2 
 12 Ware, Mark                12 St Francis (             55.25   2 
 13 Chan, Kailey              11 St Ignatius              56.07   1 
 14 Tucker, Justin            11 St Ignatius              56.67   1 
 15 Lee, Alvin                11 Sacred Heart             59.37   3 
 
Event 16  Boys 400 Meter Dash Frosh Soph
===================================================================
        Meet: ! 51.41  2009        Jalen Davisdon, Saint Francis               
    Name                    Year School                 Prelims  H#
===================================================================
  1 Romeo, Giovanni           10 St Francis (             52.81Q  3 
  2 White, Zach                9 St Ignatius              53.37Q  1 
  3 Kilbridge, Liam           10 Junipero Ser             53.59Q  4 
  4 Noeku, Jordan              9 Archbishop R             54.18Q  2 
  5 Cervantes, Matthew         9 Archbishop M             54.58Q  5 
  6 McGovern, Elias           10 St Francis (             55.12q  5 
  7 Primo, Adrian             10 Junipero Ser             55.15q  1 
  8 Fournier, Liam             9 Junipero Ser             55.53   4 
  9 McKeon, Brian              9 St Ignatius              55.99   3 
 10 Chancey, Connor            9 Archbishop M             56.37   3 
 11 Pe Benito, Dominic        10 Bellarmine P             56.41   2 
 12 Wilson, Ryan              10 Junipero Ser             56.46   1 
 13 Moyer, Remington           9 Bellarmine P             57.15   2 
 14 Williams, Derek           10 Valley Chris             57.36   4 
 15 He, Nick                   9 St Ignatius              57.73   3 
 16 Valdes, Alex               9 Bellarmine P             57.84   2 
 17 Hemsley, Jack             10 Archbishop M             58.12   1 
 18 Perkins, Robbie           10 Bellarmine P             58.25   5 
 19 McMahon, Rory             10 St Ignatius              58.81   5 
 20 Healy, Shane               9 Junipero Ser             59.05   1 
 21 Vaca, Daniel               9 Bellarmine P             59.18   3 
 22 De La Cruz, Emmanuel       9 Archbishop M             59.21   4 
 23 Moon, Daniel              10 Sacred Heart             59.23   4 
 24 Garcia, Matthew            9 Sacred Heart             59.51   2 
 25 Rengstorff, Ryan           9 St Francis (             60.01   3 
 26 Roberts, Tyler             9 Valley Chris             60.07   5 
 27 Narducci, Joseph          10 St Francis (             60.50   5 
 28 Masuda, Josh               9 St Ignatius              60.80   1 
 29 McGee, Grant              10 Valley Chris             60.84   2 
 
Event 17  Girls 100 Meter Dash Varsity
========================================================================
        Meet: ! 11.62  2005        Khrystal Carter, Valley Christian           
         CCS: # 11.24  2006        Jeneba Tarmoh, Mt. Pleasant                 
       State: * 11.14  1992        Marion Jones, Thousand Oaks                 
    National: $ 11.14  1992        Marion Jones, Thousand Oaks                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Shaw, Maya                12 Archbishop M             12.30Q  0.2  1 
  2 Ronan, Megan               9 St Ignatius              12.69Q -0.2  2 
  3 Peterson, Kaley            9 St Francis (             12.71q -0.2  2 
  4 Dexheimer, Fallon         10 Valley Chris             12.93q -0.2  2 
  5 Toliver, Lexi             11 St Ignatius              12.97q  0.2  1 
  6 Krishnan, Jaya            11 Presentation             13.00q  0.2  1 
  7 Barry, Nina               10 Valley Chris             13.05q -0.2  2 
  8 Hidalgo, Emily            10 Valley Chris             13.12q  0.2  1 
  9 Evans, Alayna             12 Sacred Heart             13.16q  0.2  1 
 10 Proost, Brianna           10 Presentation             13.19   0.2  1 
 11 Greene, Taylor            12 Presentation             13.21   0.2  1 
 12 Dugar, Anya               11 Archbishop M             13.22  -0.2  2 
 13 Kohlstadt, Monique        12 Presentation             13.38  -0.2  2 
 14 Rogers, Ann               10 Archbishop M             13.76  -0.2  2 
 15 Pinn, Kylie               12 Valley Chris             14.14  -0.2  2 
 16 Sardal, Riya              12 St Francis (             15.10   0.2  1 
 17 Dunkley, Rachel           11 Valley Chris             15.21   0.2  1 
 
Event 18  Girls 100 Meter Dash Junior Varsity
========================================================================
        Meet: ! 12.89  2003        Krystal Yee, Sacred Heart Cathedral         
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Francisco, Kylie           9 Presentation             13.25Q  1.1  1 
  2 White, Stella             10 St Ignatius              13.27Q  0.2  2 
  3 Wiley, Christen            9 St Ignatius              13.32Q  1.0  3 
  4 Deutsch, Claire           11 St Ignatius              13.31q  1.1  1 
  5 DaCruz, Ines               9 Sacred Heart             13.40q  0.2  2 
  6 Borromeo, Cassandra       10 Sacred Heart             13.42q  1.0  3 
  7 McQuaid, Ella             11 St Ignatius              13.54q  1.0  3 
  8 Bettendorf, Sarah         11 St Francis (             13.56q  1.0  3 
  9 Njinda, Pearl              9 Valley Chris             13.59q  1.1  1 
 10 Lindstrom, Hannah         10 Valley Chris             13.86   0.2  2 
 11 Hall, Emmanuelle          10 Sacred Heart             13.97   1.0  3 
 12 Nishime, Tiana            11 Presentation             14.05   1.1  1 
 13 Blaha, Grace              10 Valley Chris             14.19   1.0  3 
 14 Tillman, Ella              9 Archbishop M             14.22   1.1  1 
 15 Womach, Kayla              9 Valley Chris             14.37   1.1  1 
 16 Levy, Mayah                9 Archbishop M             14.53   0.2  2 
 17 Zhu, Vivian               10 Valley Chris             14.89   1.0  3 
 18 Krukova, Nicole           10 Presentation             15.10   1.0  3 
 19 Tutundjian, Megan          9 Sacred Heart             15.52   0.2  2 
 20 Abdulla, Aiesha           10 Sacred Heart             15.67   1.1  1 
 
Event 19  Boys 100 Meter Dash Varsity
========================================================================
        Meet: ! 10.55  2017        Brandon Bains, Saint Francis                
         CCS: # 10.41  1987        Tony Miller, Riordan                        
       State: * 10.25  1985        Henry Thomas, Hawthorne                     
    National: $ 10.15  1990        Henry Neal, Greenville (TX)                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 McCabe, Philip            12 Archbishop M             10.91Q -0.9  1 
  2 Haggerty, Dominic         11 Archbishop M             11.00Q  0.8  3 
  3 Eaton, Dylan              10 Junipero Ser             11.12Q  1.0  4 
  4 Trofort, Nikolas          12 Valley Chris             11.14Q -1.0  2 
  5 Thomas, James             10 Archbishop M             11.18q -1.0  2 
  6 Lang, D'Von               11 Valley Chris             11.24q  0.8  3 
  6 Balingit, Matt            11 Archbishop R             11.24q -1.0  2 
  6 Sanchez, Nathaniel        10 Junipero Ser             11.24q  1.0  4 
  9 Vanderbilt, Deven         10 Valley Chris             11.33q -0.9  1 
 10 Tallam, Kovid             12 St Francis (             11.35   0.8  3 
 10 Kyles, Coleman            11 Valley Chris             11.35  -0.9  1 
 12 Milburn, Nicholas         11 Archbishop R             11.37  -1.0  2 
 13 Garin, Verne              11 Bellarmine P             11.38   0.8  3 
 14 Vatinel, Henri            12 St Ignatius              11.48  -1.0  2 
 15 Bishop, Andre             10 St Francis (             11.49   0.8  3 
 16 Saenz, Chaz               11 Archbishop M             11.53  -0.9  1 
 17 Corsiglia, Cole           12 Bellarmine P             11.56  -1.0  2 
 18 Dawson, Logan             12 Archbishop M             11.63   1.0  4 
 19 Longworth, Jacob          11 Valley Chris             11.66  -0.9  1 
 20 Teresi, Nick              10 Bellarmine P             11.85   1.0  4 
 21 Healy, Dustin             11 Junipero Ser             12.10  -1.0  2 
 22 Kouretas, George          12 Bellarmine P             12.18   0.8  3 
 23 Gregorio, Julian          11 Archbishop R             12.21   1.0  4 
 24 Healy, Jagger             11 Junipero Ser             12.46  -0.9  1 
 25 Mallari, Nicholas         11 St Francis (             12.57   1.0  4 
 26 Camicia, Garrett          11 Junipero Ser             14.14  -0.9  1 
 
Event 20  Boys 100 Meter Dash Frosh Soph
========================================================================
        Meet: ! 11.10  2017        James Thomas, Archbishop Mitty              
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Roa, Juan Pablo           10 Junipero Ser             11.53Q  1.0  2 
  2 Shao, David               10 Valley Chris             11.59Q  0.1  1 
  3 Mcelvane, Isaiah          10 Valley Chris             11.70Q -0.6  3 
  4 Woodford, Lucas            9 St Francis (             11.99Q -0.1  4 
  4 Perkins, Daniel           10 St Francis (             11.99Q -0.1  4 
  6 De Asis, Kyle             10 Archbishop R             11.69q  1.0  2 
  7 Quilter, Jarred           10 Junipero Ser             11.92q -0.6  3 
  8 Wong, Stephen             10 St Ignatius              11.94q  0.1  1 
  8 Fujii, Matthew            10 Bellarmine P             11.94q  0.1  1 
 10 Orogo, Kenneth             9 St Francis (             12.09  -0.1  4 
 11 Petrison, Alexander        9 Archbishop M             12.14   1.0  2 
 12 Hodgett, Arthur           10 Junipero Ser             12.17  -0.1  4 
 13 Stratz, Jake              10 Bellarmine P             12.19   0.1  1 
 13 Poni, Vince                9 Junipero Ser             12.19   0.1  1 
 15 Lataimua, Jackson         10 Junipero Ser             12.34  -0.6  3 
 15 Zhuang, Frank             10 Archbishop M             12.34   1.0  2 
 17 Lara, Presley             10 Valley Chris             12.41   1.0  2 
 18 Raptentsetsang, Ayden      9 Sacred Heart             12.42   0.1  1 
 19 Bains, Kavir              10 Valley Chris             12.43  -0.6  3 
 20 Madriz-Jinks, Tyreke      10 Bellarmine P             12.45  -0.6  3 
 21 Camacho, Addison          10 St Ignatius              12.48  -0.6  3 
 22 Nguyen, Peter             10 Archbishop M             12.54  -0.1  4 
 23 Diaz, Andrew              10 Archbishop M             12.60   0.1  1 
 24 Pineda, Marcus            10 Sacred Heart             12.66  -0.1  4 
 25 Broch, Drew                9 Bellarmine P             12.75   1.0  2 
 26 Siscar, Derrick Joseph    10 St Francis (             12.76  -0.6  3 
 27 Foster, Tim                9 Valley Chris             12.91  -0.1  4 
 28 Harris, Petros             9 St Ignatius              12.92   1.0  2 
 29 Byrne, Jack                9 Sacred Heart             12.93  -0.6  3 
 30 Ramirez, Ryan             10 Archbishop M             12.98   1.0  2 
 31 Vallecillo, Giovanni       9 St Ignatius              13.07   0.1  1 
 32 Evans, Marc                9 Sacred Heart             13.46   0.1  1 
 
Event 21  Girls 800 Meter Run Varsity
===================================================================
        Meet: ! 2:08.97  2005        Christine Whalen, Archbishop Mitty        
         CCS: # 2:04.37  1977        Ann Reagan, Camden                        
       State: * 2:04.91  1984        Trena Hull, Compton                       
    National: $ 2:02.04  2011        Amy Weissenbach, Samuel F.B. Morse        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cairns, Isabelle           9 St Francis (           2:21.26Q  2 
  2 Torsney, Haley            12 St Francis (           2:23.62Q  1 
  3 Morris, Sophia            12 St Francis (           2:23.85q  1 
  4 Albrecht, Christine       11 Valley Chris           2:25.39q  1 
  5 Constantin, Dimitra       11 Archbishop M           2:26.34q  2 
  6 Clayton, Ashley           11 Valley Chris           2:29.35q  2 
  7 Trent, Carly              12 St Francis (           2:30.78q  2 
  8 House, Sabina             10 Sacred Heart           2:31.29q  2 
  9 Mantovani, Bianca         11 Presentation           2:32.72q  1 
 10 Milby, Clare               9 St Ignatius            2:33.06q  1 
 11 Leung, Lauren             11 Sacred Heart           2:33.95q  1 
 12 Rigatti, Emma             10 St Ignatius            2:35.07q  2 
 13 Aguilar, Maylene          11 Valley Chris           2:36.49   1 
 14 James, Audrey             11 Presentation           2:37.09   1 
 15 Czerw, Hanna              11 Sacred Heart           2:40.80   2 
 16 Poon, Chloe               11 Sacred Heart           2:41.87   2 
 17 Chui, Keo                 12 St Ignatius            2:43.52   2 
 18 Mohr, Gigi                10 St Ignatius            2:45.28   2 
 19 Silvers, Clarissa         12 Sacred Heart           2:50.55   1 
 
Event 22  Girls 800 Meter Run Junior Varsity
===================================================================
        Meet: ! 2:23.97  5/13/2016   Jacqueline Miley, St Francis (            
    Name                    Year School                 Prelims  H#
===================================================================
  1 Yee, Iris                 10 Sacred Heart           2:35.13Q  1 
  2 Ettinger, Claire          10 St Francis (           2:35.23Q  2 
  3 Antipa, Alyssa            11 Sacred Heart           2:36.21q  1 
  4 Shridhar, Sona            10 Archbishop M           2:36.60q  1 
  5 Flores Lopez, Joselyn     10 Presentation           2:43.61q  2 
  6 Sharpe, Morgan            10 St Francis (           2:44.02q  1 
  7 Dixon Berger, Hadley      10 Presentation           2:44.09q  2 
  8 Fry-Ross, Gabriella        9 St Ignatius            2:44.80q  1 
  9 Han, Elizabeth            11 Sacred Heart           2:45.82q  1 
 10 Zertuche, Lydia            9 Archbishop M           2:47.05q  1 
 11 McKinney, Maya             9 St Ignatius            2:47.07q  2 
 12 O'Neil, Kelly             10 St Francis (           2:47.62q  2 
 13 Flores Lopez, Evelyn      10 Presentation           2:47.85   1 
 14 Damico, Annie             10 St Ignatius            2:49.00   2 
 15 Tran, Van-Khanh           10 Archbishop M           2:50.58   1 
 16 Nip, Alexandra            10 Sacred Heart           2:52.40   2 
 17 Casserly, Grace            9 St Ignatius            2:57.51   2 
 18 Weaver, Melissa            9 Sacred Heart           2:59.36   1 
 19 Breeze, Stephanie         10 St Ignatius            3:01.98   2 
 20 Sriram, Janani             9 St Francis (           3:04.92   1 
 21 Repetti, Alyssa           10 Presentation           3:09.74   2 
 
Event 23  Boys 800 Meter Run Varsity
===================================================================
        Meet: ! 1:53.20  1977        Stan Ross, Junipero Serra                 
         CCS: # 1:50.10  1970        Rick Brown, Los Altos                     
       State: * 1:46.45  1996        Michael Granville, Bell Gardens           
    National: $ 1:46.45  1996        Michael Granville, Bell Gardens           
    Name                    Year School                 Prelims  H#
===================================================================
  1 Scales, Alex              12 Bellarmine P           1:55.54Q  3 
  2 Cairns, Euan              10 St Francis (           1:57.18Q  2 
  3 Peattie, Colin             9 Bellarmine P           1:59.48Q  1 
  4 Paulbitski, Trevor        12 Archbishop R           1:57.25q  2 
  5 Zertuche, Emilio          12 Archbishop M           1:58.83q  2 
  6 Elefant, Mason            11 St Francis (           1:59.49q  3 
  7 DuPree, DeVon             11 Archbishop M           1:59.57q  3 
  8 DuPree, Dion              11 Archbishop M           1:59.90q  1 
  9 Soler, John               11 Sacred Heart           2:00.35q  1 
 10 Macabantad, Antonio       12 St Francis (           2:00.90q  1 
 11 Shridhar, Tuan            12 Archbishop M           2:01.57q  2 
 12 Gallardo, Robert          12 Sacred Heart           2:02.70q  2 
 13 Schwarz, Spencer          11 St Francis (           2:03.67   3 
 14 Ocbai, Yonatan            12 Sacred Heart           2:03.96   3 
 15 Eagen, Benjamin           11 St Francis (           2:04.54   3 
 16 Peterson, Henry           11 Sacred Heart           2:05.53   2 
 17 Fisher, Matt              12 St Ignatius            2:06.99   3 
 18 Deck, Peter               11 Bellarmine P           2:07.00   1 
 19 Adamson, Jack             11 Valley Chris           2:07.75   1 
 20 Paras, Truman             11 Bellarmine P           2:08.06   1 
 21 Aquino, Christian         12 Junipero Ser           2:08.70   1 
 22 Liu, Nathan               11 Bellarmine P           2:09.99   2 
 23 Nguyen, Preston           12 Valley Chris           2:11.03   3 
 24 Driscoll, Ryan            12 Junipero Ser           2:11.74   1 
 25 Arzadon, Khobe            11 Sacred Heart           2:13.27   1 
 26 Upchurch, James           12 Archbishop R           2:13.92   2 
 27 Tolod, Tommy              12 Junipero Ser           2:14.59   2 
 28 Brenes, Enrique           12 Junipero Ser           2:15.26   2 
 29 Lin, Ethan                11 Archbishop R           2:15.48   2 
 30 Lucich, Enzo              11 St Ignatius            2:16.08   2 
 31 Anaya, Alex               11 Junipero Ser           2:18.19   3 
 32 Moore, Nathanael          11 Valley Chris           2:18.58   1 
 33 Barajas, David            11 St Ignatius            2:23.86   3 
 34 Saran, Raghav             11 Valley Chris           2:31.85   3 
 35 Chiang, John              11 St Ignatius            2:47.71   3 
 
Event 24  Boys 800 Meter Run Frosh Soph
===================================================================
        Meet: ! 1:58.38  2015        Alex Scales, Bellarmine                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Iden, Taylor               9 Archbishop M           2:07.13Q  3 
  2 Greenlee, Sedge           10 Sacred Heart           2:07.61Q  1 
  3 Cai, Justin               10 Bellarmine P           2:08.61Q  2 
  4 Menezes, Tanay            10 Bellarmine P           2:07.21q  3 
  5 Eckstrom, Matt            10 Bellarmine P           2:08.65q  1 
  6 Lappalainen, Leo          10 St Francis (           2:09.44q  2 
  7 Koverman, Zach            10 Bellarmine P           2:09.85q  2 
  8 Aliaga, Casper             9 Bellarmine P           2:10.06q  1 
  9 Harika, Nihaal             9 St Francis (           2:10.84q  1 
 10 Mullins, Tim              10 St Ignatius            2:12.01q  3 
 11 Odocayen, Ej              10 Archbishop R           2:14.18q  3 
 12 Kakitapalli, Akul          9 St Francis (           2:14.19q  2 
 13 Guel, Devante              9 Junipero Ser           2:15.65   3 
 14 Chao, Zachary             10 Archbishop M           2:16.64   2 
 14 Lappalainen, Ari           9 St Francis (           2:16.64   1 
 16 Picard, Benjamin           9 St Francis (           2:16.86   3 
 17 Ashendorf, Charlie        10 St Ignatius            2:18.31   3 
 18 Pidgeon, Aidan            10 St Ignatius            2:18.75   1 
 19 Funke, Liam                9 Archbishop R           2:20.02   3 
 20 Yee, Matthew              10 St Ignatius            2:20.62   3 
 21 Schaffner, Julien          9 Junipero Ser           2:23.97   2 
 22 Mirzamaani, Arian          9 Archbishop M           2:24.13   2 
 23 Freudenberg, Kurt          9 Sacred Heart           2:24.75   1 
 24 Dionida, Jason             9 St Ignatius            2:25.36   2 
 25 Bailey, Brandon            9 Sacred Heart           2:25.58   1 
 26 Schrammel, Luca           10 Junipero Ser           2:28.30   1 
 27 Carr-Wallace, Omar        10 Junipero Ser           2:29.43   1 
 28 Lee, Brandan               9 Archbishop R           2:29.52   2 
 29 Anderson, Jacob           10 Valley Chris           2:29.93   3 
 30 Milestone, James           9 Sacred Heart           2:35.69   3 
 31 Liao, Wesley              10 Valley Chris           2:35.92   2 
 
Event 25  Girls 300 Meter Hurdles Varsity
===================================================================
        Meet: ! 45.01  2017        Delaney Peranich, Saint Ignatius            
         CCS: # 40.18  1984        Leslie Maxie, Mills                         
       State: * 39.98  2001        Lashinda Demus, Wilson, Long Beach          
    National: $ 39.98  2001        Lashinda Demus, Wilson, Long Beach          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Greene, Taylor            12 Presentation             46.62Q  1 
  2 Lim, Alexa                12 St Ignatius              47.21Q  2 
  3 Sarathy, Milana           10 St Francis (             47.50q  2 
  4 Sullivan, Mathilda        12 St Ignatius              48.71q  1 
  5 McMahon, Alexis           10 Valley Chris             49.96q  1 
  6 Morrison, Cora            11 St Ignatius              50.55q  2 
  7 Hong, Elizabeth           11 St Francis (             50.96q  1 
  8 Tse, Maia                 10 Sacred Heart             51.88   1 
  9 Livingood, Lauren         11 St Francis (             51.91   2 
 10 Burchinal, Christine      11 Presentation             54.87   2 
 
Event 26  Girls 300 Meter Hurdles Junior Varsity
===================================================================
        Meet: ! 48.82  5/13/2016   Daviana Hayman, Notre Dame (                
    Name                    Year School                 Prelims  H#
===================================================================
  1 Chancey, Sydney            9 Archbishop M             50.53Q  1 
  2 Altman, Maggie             9 Sacred Heart             51.22Q  2 
  3 Chan, Kayla                9 St Ignatius              52.65Q  3 
  4 Kalina, Jenna              9 St Francis (             52.43q  1 
  5 Bettendorf, Mia            9 St Francis (             52.90q  3 
  6 Powell, Chloe              9 Archbishop M             53.41q  1 
  7 Borella, Sophia           10 St Francis (             53.62q  2 
  8 Mekechuk, Katherine        9 Presentation             54.59   2 
  9 Moran, Sarah               9 St Francis (             55.92   1 
 10 Squire, Sierra            10 St Francis (             56.54   3 
 11 Wilcox, Emily             11 Presentation             58.59   1 
 12 Branham, Sophie            9 St Ignatius              59.08   2 
 13 Levy, Mayah                9 Archbishop M             60.55   3 
 14 Polverino, Mairead         9 Presentation             60.85   3 
 15 Rishniw, Leila             9 Sacred Heart             64.45   1 
 16 Throckmorton, Christina    9 Presentation             64.47   2 
 17 Nguyenphan, Bachhan       10 Presentation             64.48   2 
 
Event 27  Boys 300 Meter Hurdles Varsity
===================================================================
        Meet: ! 38.31  2006        Napoleon Greene, Bellarmin                  
         CCS: # 36.26  1996        Joe Naivalu, Fremont                        
       State: * 35.28  2007        Jeshua Anderson, Taft, Woodland Hills       
    National: $ 35.02  2009        Reggie Wyatt, La Sierra (CA)                
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mak, Tyler                12 Junipero Ser             39.36Q  1 
  2 Rehbock, Wyatt            11 Bellarmine P             40.77Q  2 
  3 Silva, Nimesh Christophe  12 Archbishop M             42.99q  1 
  4 Bell-Dzide, Travis        10 St Francis (             43.52q  2 
  5 Lyzwa, Stefan             12 St Francis (             44.21q  1 
  6 Matusich, Antonio         11 Bellarmine P             44.92q  2 
  7 Nguyen, Philip            11 Bellarmine P             45.19q  1 
  8 Carollo, Dante            12 Bellarmine P             46.95   2 
  9 Mendoza, Lucas            12 Bellarmine P             47.47   2 
 10 Ho, Nathan                11 Archbishop M             49.47   2 
 
Event 28  Boys 300 Meter Hurdles Frosh Soph
===================================================================
        Meet: ! 40.30  1977        Carl Broussard, Saint Francis               
